The Macrosoftnet Community - Statistics Center

General Statistics

Total Members:
3
Total Posts:
3
Total Topics:
3
Total Categories:
4
Users Online:
58
Most Online:
169 - November 13, 2018, 09:16:47 AM
Online Today:
68
Total page views:
2668301
Average registrations per day:
0.04
Average posts per day:
0.00
Average topics per day:
0.00
Total Boards:
9
Latest Member:
vino
Average online per day:
5.82
Male to Female Ratio:
1:1
Average page views per day:
536.13

Top Topic Starters

vrod
2
vino
1

Most Time Online

admin
5h 39m
vrod
1h 2m
vino
7m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 68 38475
May 2024 0 0 0 68 5422
April 2024 0 0 0 11 7640
March 2024 0 0 0 23 12560
February 2024 0 0 0 9 8739
2024-02-01 0 0 0 3 195
2024-02-02 0 0 0 2 34
2024-02-03 0 0 0 2 33
2024-02-04 0 0 0 3 48
2024-02-05 0 0 0 2 55
2024-02-06 0 0 0 5 504
2024-02-07 0 0 0 5 3262
2024-02-08 0 0 0 3 39
2024-02-09 0 0 0 2 49
2024-02-10 0 0 0 3 151
2024-02-11 0 0 0 9 87
2024-02-12 0 0 0 3 149
2024-02-13 0 0 0 3 48
2024-02-14 0 0 0 3 49
2024-02-15 0 0 0 2 285
2024-02-16 0 0 0 2 453
2024-02-17 0 0 0 2 45
2024-02-18 0 0 0 4 1527
2024-02-19 0 0 0 2 18
2024-02-20 0 0 0 4 56
2024-02-21 0 0 0 3 70
2024-02-22 0 0 0 2 38
2024-02-23 0 0 0 2 42
2024-02-24 0 0 0 2 52
2024-02-25 0 0 0 3 64
2024-02-26 0 0 0 4 61
2024-02-27 0 0 0 5 1094
2024-02-28 0 0 0 3 186
2024-02-29 0 0 0 3 45
January 2024 0 0 0 6 4114
2024-01-01 0 0 0 2 35
2024-01-02 0 0 0 4 103
2024-01-03 0 0 0 4 99
2024-01-04 0 0 0 1 28
2024-01-05 0 0 0 2 36
2024-01-06 0 0 0 2 54
2024-01-07 0 0 0 3 1345
2024-01-08 0 0 0 3 26
2024-01-09 0 0 0 6 56
2024-01-10 0 0 0 2 95
2024-01-11 0 0 0 2 92
2024-01-12 0 0 0 3 59
2024-01-13 0 0 0 5 83
2024-01-14 0 0 0 4 62
2024-01-15 0 0 0 4 47
2024-01-16 0 0 0 3 56
2024-01-17 0 0 0 3 37
2024-01-18 0 0 0 2 32
2024-01-19 0 0 0 2 896
2024-01-20 0 0 0 3 35
2024-01-21 0 0 0 3 24
2024-01-22 0 0 0 1 38
2024-01-23 0 0 0 1 230
2024-01-24 0 0 0 2 43
2024-01-25 0 0 0 2 73
2024-01-26 0 0 0 2 63
2024-01-27 0 0 0 2 45
2024-01-28 0 0 0 4 177
2024-01-29 0 0 0 5 42
2024-01-30 0 0 0 2 39
2024-01-31 0 0 0 3 64
* 2023 0 0 0 29 69779
December 2023 0 0 0 12 3371
November 2023 0 0 0 29 4696
October 2023 0 0 0 13 4461
September 2023 0 0 0 7 5051
2023-09-01 0 0 0 5 141
2023-09-02 0 0 0 3 58
2023-09-03 0 0 0 4 208
2023-09-04 0 0 0 4 86
2023-09-05 0 0 0 2 77
2023-09-06 0 0 0 7 152
2023-09-07 0 0 0 5 180
2023-09-08 0 0 0 3 917
2023-09-09 0 0 0 4 247
2023-09-10 0 0 0 2 184
2023-09-11 0 0 0 2 69
2023-09-12 0 0 0 5 116
2023-09-13 0 0 0 2 52
2023-09-14 0 0 0 3 70
2023-09-15 0 0 0 6 85
2023-09-16 0 0 0 3 70
2023-09-17 0 0 0 3 74
2023-09-18 0 0 0 2 41
2023-09-19 0 0 0 5 1209
2023-09-20 0 0 0 1 25
2023-09-21 0 0 0 2 207
2023-09-22 0 0 0 4 79
2023-09-23 0 0 0 4 181
2023-09-24 0 0 0 2 31
2023-09-25 0 0 0 4 50
2023-09-26 0 0 0 3 209
2023-09-27 0 0 0 2 56
2023-09-28 0 0 0 4 80
2023-09-29 0 0 0 5 52
2023-09-30 0 0 0 2 45
August 2023 0 0 0 14 3323
2023-08-01 0 0 0 2 30
2023-08-02 0 0 0 4 58
2023-08-03 0 0 0 3 75
2023-08-04 0 0 0 2 41
2023-08-05 0 0 0 9 45
2023-08-06 0 0 0 2 37
2023-08-07 0 0 0 3 28
2023-08-08 0 0 0 6 153
2023-08-09 0 0 0 2 43
2023-08-10 0 0 0 2 33
2023-08-11 0 0 0 14 65
2023-08-12 0 0 0 11 281
2023-08-13 0 0 0 2 43
2023-08-14 0 0 0 1 18
2023-08-15 0 0 0 2 40
2023-08-16 0 0 0 2 37
2023-08-17 0 0 0 2 54
2023-08-18 0 0 0 4 119
2023-08-19 0 0 0 1 30
2023-08-20 0 0 0 3 1386
2023-08-21 0 0 0 2 34
2023-08-22 0 0 0 2 27
2023-08-23 0 0 0 3 68
2023-08-24 0 0 0 1 57
2023-08-25 0 0 0 2 46
2023-08-26 0 0 0 3 240
2023-08-27 0 0 0 2 39
2023-08-28 0 0 0 3 67
2023-08-29 0 0 0 3 34
2023-08-30 0 0 0 3 37
2023-08-31 0 0 0 2 58
July 2023 0 0 0 5 5089
2023-07-01 0 0 0 5 1208
2023-07-02 0 0 0 1 31
2023-07-03 0 0 0 3 53
2023-07-04 0 0 0 4 42
2023-07-05 0 0 0 3 48
2023-07-06 0 0 0 2 54
2023-07-07 0 0 0 3 1217
2023-07-08 0 0 0 3 117
2023-07-09 0 0 0 4 102
2023-07-10 0 0 0 5 142
2023-07-11 0 0 0 2 49
2023-07-12 0 0 0 2 56
2023-07-13 0 0 0 3 58
2023-07-14 0 0 0 5 71
2023-07-15 0 0 0 2 24
2023-07-16 0 0 0 3 62
2023-07-17 0 0 0 2 1047
2023-07-18 0 0 0 4 69
2023-07-19 0 0 0 2 60
2023-07-20 0 0 0 2 35
2023-07-21 0 0 0 4 49
2023-07-22 0 0 0 4 49
2023-07-23 0 0 0 2 42
2023-07-24 0 0 0 2 204
2023-07-25 0 0 0 2 29
2023-07-26 0 0 0 1 23
2023-07-27 0 0 0 4 32
2023-07-28 0 0 0 3 22
2023-07-29 0 0 0 3 31
2023-07-30 0 0 0 1 25
2023-07-31 0 0 0 2 38
June 2023 0 0 0 15 2866
May 2023 0 0 0 7 3166
2023-05-01 0 0 0 3 40
2023-05-02 0 0 0 3 29
2023-05-03 0 0 0 2 27
2023-05-04 0 0 0 3 82
2023-05-05 0 0 0 4 60
2023-05-06 0 0 0 1 30
2023-05-07 0 0 0 2 32
2023-05-08 0 0 0 2 19
2023-05-09 0 0 0 7 52
2023-05-10 0 0 0 2 20
2023-05-11 0 0 0 4 29
2023-05-12 0 0 0 6 158
2023-05-13 0 0 0 6 39
2023-05-14 0 0 0 3 18
2023-05-15 0 0 0 5 29
2023-05-16 0 0 0 2 29
2023-05-17 0 0 0 6 191
2023-05-18 0 0 0 5 45
2023-05-19 0 0 0 2 32
2023-05-20 0 0 0 3 52
2023-05-21 0 0 0 4 1335
2023-05-22 0 0 0 4 45
2023-05-23 0 0 0 2 32
2023-05-24 0 0 0 4 58
2023-05-25 0 0 0 4 232
2023-05-26 0 0 0 2 57
2023-05-27 0 0 0 3 91
2023-05-28 0 0 0 3 56
2023-05-29 0 0 0 3 87
2023-05-30 0 0 0 3 95
2023-05-31 0 0 0 2 65
April 2023 0 0 0 9 5500
2023-04-01 0 0 0 5 111
2023-04-02 0 0 0 4 63
2023-04-03 0 0 0 4 71
2023-04-04 0 0 0 2 52
2023-04-05 0 0 0 4 399
2023-04-06 0 0 0 7 261
2023-04-07 0 0 0 4 1197
2023-04-08 0 0 0 2 32
2023-04-09 0 0 0 3 377
2023-04-10 0 0 0 2 94
2023-04-11 0 0 0 3 253
2023-04-12 0 0 0 5 1209
2023-04-13 0 0 0 7 179
2023-04-14 0 0 0 6 46
2023-04-15 0 0 0 5 41
2023-04-16 0 0 0 9 42
2023-04-17 0 0 0 2 37
2023-04-18 0 0 0 6 36
2023-04-19 0 0 0 3 37
2023-04-20 0 0 0 7 103
2023-04-21 0 0 0 3 60
2023-04-22 0 0 0 2 30
2023-04-23 0 0 0 5 37
2023-04-24 0 0 0 2 222
2023-04-25 0 0 0 3 41
2023-04-26 0 0 0 3 21
2023-04-27 0 0 0 3 198
2023-04-28 0 0 0 2 24
2023-04-29 0 0 0 4 204
2023-04-30 0 0 0 2 23
March 2023 0 0 0 14 2231
February 2023 0 0 0 14 3285
January 2023 0 0 0 17 26740
* 2022 0 0 0 140 77853
December 2022 0 0 0 140 25411
2022-12-01 0 0 0 6 232
2022-12-02 0 0 0 5 228
2022-12-03 0 0 0 6 193
2022-12-04 0 0 0 7 301
2022-12-05 0 0 0 13 838
2022-12-06 0 0 0 13 944
2022-12-07 0 0 0 8 483
2022-12-08 0 0 0 4 101
2022-12-09 0 0 0 5 109
2022-12-10 0 0 0 13 392
2022-12-11 0 0 0 13 964
2022-12-12 0 0 0 12 1315
2022-12-13 0 0 0 15 951
2022-12-14 0 0 0 13 975
2022-12-15 0 0 0 13 963
2022-12-16 0 0 0 15 1562
2022-12-17 0 0 0 17 1045
2022-12-18 0 0 0 14 1234
2022-12-19 0 0 0 14 1402
2022-12-20 0 0 0 12 1042
2022-12-21 0 0 0 14 1612
2022-12-22 0 0 0 15 1060
2022-12-23 0 0 0 17 1292
2022-12-24 0 0 0 16 1260
2022-12-25 0 0 0 140 1175
2022-12-26 0 0 0 13 1071
2022-12-27 0 0 0 13 441
2022-12-28 0 0 0 9 621
2022-12-29 0 0 0 12 657
2022-12-30 0 0 0 12 644
2022-12-31 0 0 0 8 304
November 2022 0 0 0 12 19027
2022-11-01 0 0 0 5 283
2022-11-02 0 0 0 6 1790
2022-11-03 0 0 0 6 469
2022-11-04 0 0 0 5 319
2022-11-05 0 0 0 5 531
2022-11-06 0 0 0 5 355
2022-11-07 0 0 0 4 479
2022-11-08 0 0 0 5 183
2022-11-09 0 0 0 5 478
2022-11-10 0 0 0 5 380
2022-11-11 0 0 0 9 378
2022-11-12 0 0 0 6 306
2022-11-13 0 0 0 6 328
2022-11-14 0 0 0 6 312
2022-11-15 0 0 0 6 796
2022-11-16 0 0 0 5 822
2022-11-17 0 0 0 5 354
2022-11-18 0 0 0 9 489
2022-11-19 0 0 0 7 3125
2022-11-20 0 0 0 6 313
2022-11-21 0 0 0 5 317
2022-11-22 0 0 0 11 407
2022-11-23 0 0 0 7 355
2022-11-24 0 0 0 5 480
2022-11-25 0 0 0 6 352
2022-11-26 0 0 0 6 326
2022-11-27 0 0 0 5 2055
2022-11-28 0 0 0 5 478
2022-11-29 0 0 0 12 398
2022-11-30 0 0 0 11 1369
October 2022 0 0 0 10 12101
September 2022 0 0 0 16 10236
August 2022 0 0 0 0 2
February 2022 0 0 0 11 5627
2022-02-01 0 0 0 4 204
2022-02-02 0 0 0 7 253
2022-02-03 0 0 0 4 180
2022-02-04 0 0 0 4 294
2022-02-05 0 0 0 5 283
2022-02-06 0 0 0 4 165
2022-02-07 0 0 0 5 271
2022-02-08 0 0 0 5 262
2022-02-09 0 0 0 4 288
2022-02-10 0 0 0 11 314
2022-02-11 0 0 0 6 285
2022-02-12 0 0 0 6 300
2022-02-13 0 0 0 5 277
2022-02-14 0 0 0 6 382
2022-02-15 0 0 0 5 457
2022-02-16 0 0 0 6 288
2022-02-17 0 0 0 4 278
2022-02-18 0 0 0 5 604
2022-02-19 0 0 0 4 242
January 2022 0 0 0 8 5449
* 2021 0 0 0 21 230819
October 2021 0 0 0 4 389
2021-10-01 0 0 0 4 137
2021-10-02 0 0 0 4 252
September 2021 0 0 0 12 4651
2021-09-01 0 0 0 2 57
2021-09-02 0 0 0 3 64
2021-09-03 0 0 0 12 179
2021-09-04 0 0 0 4 127
2021-09-05 0 0 0 3 78
2021-09-06 0 0 0 3 97
2021-09-07 0 0 0 4 84
2021-09-08 0 0 0 4 64
2021-09-09 0 0 0 4 118
2021-09-10 0 0 0 4 78
2021-09-11 0 0 0 2 44
2021-09-12 0 0 0 3 1225
2021-09-13 0 0 0 3 78
2021-09-14 0 0 0 4 103
2021-09-15 0 0 0 3 87
2021-09-16 0 0 0 3 100
2021-09-17 0 0 0 3 67
2021-09-18 0 0 0 4 128
2021-09-19 0 0 0 3 112
2021-09-20 0 0 0 3 136
2021-09-21 0 0 0 3 140
2021-09-22 0 0 0 5 141
2021-09-23 0 0 0 4 223
2021-09-24 0 0 0 4 125
2021-09-25 0 0 0 4 109
2021-09-26 0 0 0 4 220
2021-09-27 0 0 0 3 93
2021-09-28 0 0 0 4 151
2021-09-29 0 0 0 4 121
2021-09-30 0 0 0 3 302
August 2021 0 0 0 7 8845
July 2021 0 0 0 6 5353
2021-07-01 0 0 0 2 82
2021-07-02 0 0 0 3 97
2021-07-03 0 0 0 3 153
2021-07-04 0 0 0 3 125
2021-07-05 0 0 0 3 166
2021-07-06 0 0 0 5 126
2021-07-07 0 0 0 4 280
2021-07-08 0 0 0 3 142
2021-07-09 0 0 0 4 150
2021-07-10 0 0 0 3 201
2021-07-11 0 0 0 4 141
2021-07-12 0 0 0 4 134
2021-07-13 0 0 0 3 557
2021-07-14 0 0 0 5 216
2021-07-15 0 0 0 4 137
2021-07-16 0 0 0 4 166
2021-07-17 0 0 0 4 171
2021-07-18 0 0 0 3 152
2021-07-19 0 0 0 4 143
2021-07-20 0 0 0 3 141
2021-07-21 0 0 0 4 129
2021-07-22 0 0 0 5 294
2021-07-23 0 0 0 4 165
2021-07-24 0 0 0 3 179
2021-07-25 0 0 0 4 152
2021-07-26 0 0 0 4 166
2021-07-27 0 0 0 3 120
2021-07-28 0 0 0 4 141
2021-07-29 0 0 0 6 194
2021-07-30 0 0 0 5 185
2021-07-31 0 0 0 5 148
June 2021 0 0 0 12 12808
May 2021 0 0 0 19 34007
April 2021 0 0 0 21 49570
March 2021 0 0 0 15 36811
February 2021 0 0 0 15 44351
2021-02-01 0 0 0 9 1508
2021-02-02 0 0 0 8 1356
2021-02-03 0 0 0 9 1611
2021-02-04 0 0 0 3 1459
2021-02-05 0 0 0 15 2318
2021-02-06 0 0 0 2 1339
2021-02-07 0 0 0 8 1430
2021-02-08 0 0 0 7 1335
2021-02-09 0 0 0 10 1930
2021-02-10 0 0 0 9 1544
2021-02-11 0 0 0 7 1239
2021-02-12 0 0 0 7 1535
2021-02-13 0 0 0 5 1630
2021-02-14 0 0 0 14 2258
2021-02-15 0 0 0 7 1078
2021-02-16 0 0 0 0 1974
2021-02-17 0 0 0 9 1556
2021-02-18 0 0 0 7 958
2021-02-19 0 0 0 4 902
2021-02-20 0 0 0 6 860
2021-02-21 0 0 0 7 991
2021-02-22 0 0 0 4 945
2021-02-23 0 0 0 6 798
2021-02-24 0 0 0 6 1549
2021-02-25 0 0 0 9 1376
2021-02-26 0 0 0 10 2160
2021-02-27 0 0 0 13 3203
2021-02-28 0 0 0 12 3509
January 2021 0 0 0 14 34034
2021-01-01 0 0 0 8 985
2021-01-02 0 0 0 8 858
2021-01-03 0 0 0 8 1162
2021-01-04 0 0 0 12 876
2021-01-05 0 0 0 12 1046
2021-01-06 0 0 0 0 1076
2021-01-07 0 0 0 8 977
2021-01-08 0 0 0 7 789
2021-01-09 0 0 0 13 1003
2021-01-10 0 0 0 11 1369
2021-01-11 0 0 0 10 1132
2021-01-12 0 0 0 8 928
2021-01-13 0 0 0 6 742
2021-01-14 0 0 0 6 838
2021-01-15 0 0 0 6 944
2021-01-16 0 0 0 12 1445
2021-01-17 0 0 0 9 985
2021-01-18 0 0 0 10 1947
2021-01-19 0 0 0 8 1080
2021-01-20 0 0 0 6 612
2021-01-21 0 0 0 7 891
2021-01-22 0 0 0 7 1032
2021-01-23 0 0 0 0 1014
2021-01-24 0 0 0 9 1023
2021-01-25 0 0 0 14 1539
2021-01-26 0 0 0 9 1351
2021-01-27 0 0 0 7 1316
2021-01-28 0 0 0 8 1074
2021-01-29 0 0 0 9 1622
2021-01-30 0 0 0 10 794
2021-01-31 0 0 0 9 1584
* 2020 0 0 0 48 1180376
December 2020 0 0 0 13 31355
November 2020 0 0 0 35 52705
October 2020 0 0 0 34 99930
2020-10-01 0 0 0 20 3279
2020-10-02 0 0 0 25 3231
2020-10-03 0 0 0 26 3567
2020-10-04 0 0 0 24 3644
2020-10-05 0 0 0 24 3478
2020-10-06 0 0 0 34 3815
2020-10-07 0 0 0 23 3556
2020-10-08 0 0 0 25 3704
2020-10-09 0 0 0 25 3315
2020-10-10 0 0 0 24 3001
2020-10-11 0 0 0 28 3224
2020-10-12 0 0 0 29 2998
2020-10-13 0 0 0 22 2726
2020-10-14 0 0 0 21 3340
2020-10-15 0 0 0 25 3107
2020-10-16 0 0 0 28 3179
2020-10-17 0 0 0 28 3347
2020-10-18 0 0 0 23 2788
2020-10-19 0 0 0 22 3324
2020-10-20 0 0 0 24 3188
2020-10-21 0 0 0 25 3152
2020-10-22 0 0 0 29 3607
2020-10-23 0 0 0 31 3388
2020-10-24 0 0 0 25 3199
2020-10-25 0 0 0 28 3180
2020-10-26 0 0 0 29 3146
2020-10-27 0 0 0 21 2864
2020-10-28 0 0 0 23 2826
2020-10-29 0 0 0 28 2927
2020-10-30 0 0 0 31 3171
2020-10-31 0 0 0 24 2659
September 2020 0 0 0 29 101873
2020-09-01 0 0 0 21 2548
2020-09-02 0 0 0 18 3032
2020-09-03 0 0 0 22 2561
2020-09-04 0 0 0 18 2444
2020-09-05 0 0 0 18 3154
2020-09-06 0 0 0 24 3234
2020-09-07 0 0 0 23 3387
2020-09-08 0 0 0 20 3241
2020-09-09 0 0 0 19 2889
2020-09-10 0 0 0 23 3544
2020-09-11 0 0 0 23 3220
2020-09-12 0 0 0 26 3826
2020-09-13 0 0 0 27 4310
2020-09-14 0 0 0 27 4868
2020-09-15 0 0 0 25 4684
2020-09-16 0 0 0 29 4739
2020-09-17 0 0 0 26 4370
2020-09-18 0 0 0 24 4229
2020-09-19 0 0 0 26 3999
2020-09-20 0 0 0 17 3610
2020-09-21 0 0 0 25 3387
2020-09-22 0 0 0 24 3461
2020-09-23 0 0 0 20 3233
2020-09-24 0 0 0 18 2649
2020-09-25 0 0 0 0 2666
2020-09-26 0 0 0 26 3089
2020-09-27 0 0 0 17 2625
2020-09-28 0 0 0 16 3030
2020-09-29 0 0 0 22 2984
2020-09-30 0 0 0 26 2860
August 2020 0 0 0 31 103010
July 2020 0 0 0 27 115363
2020-07-01 0 0 0 22 3284
2020-07-02 0 0 0 22 3321
2020-07-03 0 0 0 18 3322
2020-07-04 0 0 0 21 3430
2020-07-05 0 0 0 22 3359
2020-07-06 0 0 0 20 3506
2020-07-07 0 0 0 18 3384
2020-07-08 0 0 0 15 3408
2020-07-09 0 0 0 19 3289
2020-07-10 0 0 0 19 3200
2020-07-11 0 0 0 20 3516
2020-07-12 0 0 0 17 3252
2020-07-13 0 0 0 24 3602
2020-07-14 0 0 0 19 3284
2020-07-15 0 0 0 21 3248
2020-07-16 0 0 0 22 3141
2020-07-17 0 0 0 24 3952
2020-07-18 0 0 0 22 3981
2020-07-19 0 0 0 19 3900
2020-07-20 0 0 0 20 3782
2020-07-21 0 0 0 21 3811
2020-07-22 0 0 0 24 4012
2020-07-23 0 0 0 24 4274
2020-07-24 0 0 0 23 4214
2020-07-25 0 0 0 27 4490
2020-07-26 0 0 0 23 4356
2020-07-27 0 0 0 23 4076
2020-07-28 0 0 0 27 4052
2020-07-29 0 0 0 24 4409
2020-07-30 0 0 0 25 4023
2020-07-31 0 0 0 24 4485
June 2020 0 0 0 27 112522
2020-06-01 0 0 0 22 3732
2020-06-02 0 0 0 0 3934
2020-06-03 0 0 0 21 3942
2020-06-04 0 0 0 23 3722
2020-06-05 0 0 0 21 3704
2020-06-06 0 0 0 23 3878
2020-06-07 0 0 0 24 3851
2020-06-08 0 0 0 23 3850
2020-06-09 0 0 0 17 4171
2020-06-10 0 0 0 23 3868
2020-06-11 0 0 0 21 3856
2020-06-12 0 0 0 21 4172
2020-06-13 0 0 0 18 3867
2020-06-14 0 0 0 18 3860
2020-06-15 0 0 0 23 3864
2020-06-16 0 0 0 22 3848
2020-06-17 0 0 0 22 3856
2020-06-18 0 0 0 20 3725
2020-06-19 0 0 0 20 3402
2020-06-20 0 0 0 21 3629
2020-06-21 0 0 0 18 3705
2020-06-22 0 0 0 27 4118
2020-06-23 0 0 0 24 3486
2020-06-24 0 0 0 21 4272
2020-06-25 0 0 0 22 3797
2020-06-26 0 0 0 19 3446
2020-06-27 0 0 0 21 3192
2020-06-28 0 0 0 21 3263
2020-06-29 0 0 0 20 3398
2020-06-30 0 0 0 19 3114
May 2020 0 0 0 48 136852
2020-05-01 0 0 0 36 4584
2020-05-02 0 0 0 43 5668
2020-05-03 0 0 0 36 4326
2020-05-04 0 0 0 29 4648
2020-05-05 0 0 0 39 4933
2020-05-06 0 0 0 48 5054
2020-05-07 0 0 0 38 4742
2020-05-08 0 0 0 40 4993
2020-05-09 0 0 0 45 4520
2020-05-10 0 0 0 41 4465
2020-05-11 0 0 0 45 5068
2020-05-12 0 0 0 37 5041
2020-05-13 0 0 0 39 4986
2020-05-14 0 0 0 36 4708
2020-05-15 0 0 0 48 4567
2020-05-16 0 0 0 41 5263
2020-05-17 0 0 0 38 4872
2020-05-18 0 0 0 40 4799
2020-05-19 0 0 0 45 4833
2020-05-20 0 0 0 0 3822
2020-05-21 0 0 0 23 3697
2020-05-22 0 0 0 22 3711
2020-05-23 0 0 0 24 3681
2020-05-24 0 0 0 23 3650
2020-05-25 0 0 0 23 3561
2020-05-26 0 0 0 22 3671
2020-05-27 0 0 0 22 3690
2020-05-28 0 0 0 22 3992
2020-05-29 0 0 0 23 3729
2020-05-30 0 0 0 21 3784
2020-05-31 0 0 0 21 3794
April 2020 0 0 0 47 131891
2020-04-01 0 0 0 38 3816
2020-04-02 0 0 0 45 4174
2020-04-03 0 0 0 36 4318
2020-04-04 0 0 0 39 4203
2020-04-05 0 0 0 15 3624
2020-04-06 0 0 0 35 4486
2020-04-07 0 0 0 39 3681
2020-04-08 0 0 0 41 4210
2020-04-09 0 0 0 41 4227
2020-04-10 0 0 0 41 4377
2020-04-11 0 0 0 38 4169
2020-04-12 0 0 0 44 4467
2020-04-13 0 0 0 30 4046
2020-04-14 0 0 0 32 4035
2020-04-15 0 0 0 37 4354
2020-04-16 0 0 0 39 4323
2020-04-17 0 0 0 42 5169
2020-04-18 0 0 0 44 4801
2020-04-19 0 0 0 16 4090
2020-04-20 0 0 0 31 4460
2020-04-21 0 0 0 37 4280
2020-04-22 0 0 0 43 4732
2020-04-23 0 0 0 38 4670
2020-04-24 0 0 0 39 4605
2020-04-25 0 0 0 34 4393
2020-04-26 0 0 0 41 4436
2020-04-27 0 0 0 47 5005
2020-04-28 0 0 0 40 5055
2020-04-29 0 0 0 41 4833
2020-04-30 0 0 0 44 4852
March 2020 0 0 0 46 113289
2020-03-01 0 0 0 38 3757
2020-03-02 0 0 0 36 3202
2020-03-03 0 0 0 34 3328
2020-03-04 0 0 0 25 3544
2020-03-05 0 0 0 33 3048
2020-03-06 0 0 0 41 4137
2020-03-07 0 0 0 34 3093
2020-03-08 0 0 0 0 2913
2020-03-09 0 0 0 32 3489
2020-03-10 0 0 0 39 3895
2020-03-11 0 0 0 34 3919
2020-03-12 0 0 0 40 3600
2020-03-13 0 0 0 31 2889
2020-03-14 0 0 0 23 2803
2020-03-15 0 0 0 32 3158
2020-03-16 0 0 0 39 3804
2020-03-17 0 0 0 46 3938
2020-03-18 0 0 0 39 3960
2020-03-19 0 0 0 39 3558
2020-03-20 0 0 0 30 3413
2020-03-21 0 0 0 40 3809
2020-03-22 0 0 0 39 4183
2020-03-23 0 0 0 41 4074
2020-03-24 0 0 0 36 4099
2020-03-25 0 0 0 33 4061
2020-03-26 0 0 0 38 3606
2020-03-27 0 0 0 35 4218
2020-03-28 0 0 0 35 4032
2020-03-29 0 0 0 36 4131
2020-03-30 0 0 0 30 3962
2020-03-31 0 0 0 37 3666
February 2020 0 0 0 41 90538
January 2020 0 0 0 41 91048
2020-01-01 0 0 0 41 3472
2020-01-02 0 0 0 33 3294
2020-01-03 0 0 0 33 3161
2020-01-04 0 0 0 27 2845
2020-01-05 0 0 0 32 2837
2020-01-06 0 0 0 26 2747
2020-01-07 0 0 0 33 3246
2020-01-08 0 0 0 32 3422
2020-01-09 0 0 0 30 3217
2020-01-10 0 0 0 30 2645
2020-01-11 0 0 0 34 2941
2020-01-12 0 0 0 30 2383
2020-01-13 0 0 0 30 2626
2020-01-14 0 0 0 38 3370
2020-01-15 0 0 0 28 3180
2020-01-16 0 0 0 0 2851
2020-01-17 0 0 0 35 2885
2020-01-18 0 0 0 34 2544
2020-01-19 0 0 0 41 2855
2020-01-20 0 0 0 35 2800
2020-01-21 0 0 0 33 3299
2020-01-22 0 0 0 30 2485
2020-01-23 0 0 0 31 3073
2020-01-24 0 0 0 35 3308
2020-01-25 0 0 0 29 3007
2020-01-26 0 0 0 10 2001
2020-01-27 0 0 0 0 2924
2020-01-28 0 0 0 30 2486
2020-01-29 0 0 0 31 2760
2020-01-30 0 0 0 33 3367
2020-01-31 0 0 0 27 3017
* 2019 0 0 0 44 768459
December 2019 0 0 0 43 102965
November 2019 0 0 0 44 100164
2019-11-01 0 0 0 25 3307
2019-11-02 0 0 0 36 3536
2019-11-03 0 0 0 31 3338
2019-11-04 0 0 0 0 3496
2019-11-05 0 0 0 26 2910
2019-11-06 0 0 0 0 2803
2019-11-07 0 0 0 34 3334
2019-11-08 0 0 0 29 3209
2019-11-09 0 0 0 29 3741
2019-11-10 0 0 0 34 3658
2019-11-11 0 0 0 27 3324
2019-11-12 0 0 0 34 2580
2019-11-13 0 0 0 38 3949
2019-11-14 0 0 0 32 3397
2019-11-15 0 0 0 30 3926
2019-11-16 0 0 0 27 3700
2019-11-17 0 0 0 34 3355
2019-11-18 0 0 0 29 3620
2019-11-19 0 0 0 37 2954
2019-11-20 0 0 0 17 2933
2019-11-21 0 0 0 36 3532
2019-11-22 0 0 0 37 3090
2019-11-23 0 0 0 35 3316
2019-11-24 0 0 0 44 3405
2019-11-25 0 0 0 33 2824
2019-11-26 0 0 0 24 3108
2019-11-27 0 0 0 32 3431
2019-11-28 0 0 0 36 3315
2019-11-29 0 0 0 41 3544
2019-11-30 0 0 0 29 3529
October 2019 0 0 0 38 93122
2019-10-01 0 0 0 11 2494
2019-10-02 0 0 0 30 3425
2019-10-03 0 0 0 38 3382
2019-10-04 0 0 0 28 3292
2019-10-05 0 0 0 31 3218
2019-10-06 0 0 0 29 2930
2019-10-07 0 0 0 35 3357
2019-10-08 0 0 0 31 3402
2019-10-09 0 0 0 0 3396
2019-10-10 0 0 0 33 2935
2019-10-11 0 0 0 27 2681
2019-10-12 0 0 0 33 2973
2019-10-13 0 0 0 0 3474
2019-10-14 0 0 0 16 2713
2019-10-15 0 0 0 27 2878
2019-10-16 0 0 0 34 3073
2019-10-17 0 0 0 31 3072
2019-10-18 0 0 0 26 2844
2019-10-19 0 0 0 27 2466
2019-10-20 0 0 0 0 3029
2019-10-21 0 0 0 23 2765
2019-10-22 0 0 0 31 2988
2019-10-23 0 0 0 35 2739
2019-10-24 0 0 0 28 2117
2019-10-25 0 0 0 29 2668
2019-10-26 0 0 0 35 4482
